Field notes / 2026-07-23
Fish Sell Price Table
Sort all 69 fish by sell price, rarity, catch difficulty, and location to prioritise the most profitable catches per fishing trip.

69 fish listed
| Fish | Base sell | Rarity | Difficulty | Season | Location |
|---|---|---|---|---|---|
| Giant sea bass | 845g | Legendary | Very Hard | Fall | Fall: Deep Forest • Fall 1-7: Ocean (Forest) |
| Giant stingray | 845g | Legendary | Very Hard | Spring, Summer, Fall, Winter | Any season: Deep Forest • Spring 15-28: River (Forest) • Summer 15-28: River (Forest) |
| Great white shark | 845g | Legendary | Very Hard | Summer | Ocean (Dock) Zarah"s Boat |
| Green sawfish | 845g | Legendary | Very Hard | Winter | Deep Forest • Estuary |
| Hammerhead | 845g | Legendary | Very Hard | Fall, Winter | Ocean (Lookout) |
| Monkfish | 745g | Legendary | Hard | Spring | Spring: Deep Forest • Spring 1-14: Ocean (Forest) |
| Raja Ampat shark | 745g | Legendary | Hard | Summer | Summer: Deep Forest • Summer 1-14: Ocean (Lookout) |
| Yellow moray eel | 745g | Legendary | Hard | Spring, Summer, Fall, Winter | Any season: Deep Forest • Spring 15-28: Ocean (Beach) • Summer 15-28: Ocean (Beach) |
| Red king arowana | 620g | Legendary | Medium | Spring, Summer, Fall, Winter | Fall 22-28: Water Mine • Wind Mine • Fire Mine (Water, Lava) • Any season: Savannah |
| Arapaima | 240g | Rare | Very Hard | Spring, Summer, Fall, Winter | Spring, Winter: Deep Forest • Fall, Winter: River (Forest) • Any season: Savannah |
| Sturgeon | 240g | Rare | Very Hard | Spring, Summer, Fall, Winter | Fall to Spring: Deep Forest • Summer to Winter: River (Farm) • Lake |
| Tuna | 240g | Rare | Very Hard | Spring, Summer, Fall, Winter | Ocean (Dock, Lookout) • Fire Mine (Water) |
| Gator gar | 210g | Rare | Hard | Spring | River (Forest) • Lake |
| Swordfish | 210g | Rare | Hard | Spring, Winter | Ocean (Dock) |
| Yellowfin tuna | 210g | Rare | Hard | Winter | Ocean (Dock, Beach) |
| Asian sheepshead | 175g | Rare | Medium | Winter | Ocean (Forest) |
| Barramundi | 175g | Rare | Medium | Spring, Fall | River (Town) • Estuary |
| Golden gar | 175g | Rare | Medium | Spring, Summer, Fall, Winter | Summer: River (Farm) • Lake • Any season: Savannah |
| Koi | 175g | Rare | Medium | Spring, Summer | River (Town) • Cavern Entrance • Lake |
| Sea cucumber | 175g | Rare | Medium | Spring, Summer, Fall, Winter | Ocean (Forest) |
| Damselfish | 140g | Rare | Very Easy | Spring, Summer, Fall, Winter | Ocean (Beach) |
| Mandarin | 140g | Rare | Very Easy | Spring, Summer, Fall, Winter | Ocean (Forest) |
| Lobster | 115g | Uncommon | Medium | Spring, Summer, Fall, Winter | Ocean (Beach) • Fire Mine (Water) |
| Cobia | 95g | Uncommon | Hard | Spring, Summer, Fall, Winter | Estuary • Ocean (Dock) • Water Mine |
| Giant snakehead | 95g | Uncommon | Hard | Summer, Fall | River (Forest, Town) |
| Grouper | 95g | Uncommon | Hard | Spring, Summer, Fall | Estuary • Ocean (Dock) • Cavern Entrance |
| Jellyfish | 95g | Rare | Easy | Spring | Ocean (Beach, Lookout) |
| Octopus | 85g | Uncommon | Medium | Spring, Summer, Fall | Ocean (Dock, Beach) |
| Flowerhorn | 80g | Uncommon | Medium | Spring, Summer, Fall, Winter | Cavern Entrance |
| Polka-dot batfish | 80g | Uncommon | Medium | Spring, Summer, Fall, Winter | Ocean (Forest) • Wind Mine |
| Silver arowana | 80g | Uncommon | Medium | Winter | Earth Mine • Water Mine • Wind Mine |
| Sockeye salmon | 80g | Uncommon | Medium | Fall, Winter | Fall: River (Farm, Forest, Town) • Winter: Estuary • Lake |
| Angelfish | 70g | Uncommon | Easy | Spring, Summer, Fall, Winter | Deep Forest • River (Forest) |
| Archer | 70g | Uncommon | Easy | Spring, Summer, Fall, Winter | Fall, Winter: River (Farm) • Cavern Entrance • Any season: Savannah |
| Crab | 70g | Uncommon | Easy | Spring, Summer, Fall, Winter | Rice Field • River (Forest) • Ocean (Lookout) |
| Frogfish | 70g | Uncommon | Easy | Spring, Summer, Fall, Winter | Estuary • Ocean (Lookout) |
| Goldfish | 70g | Uncommon | Easy | Summer, Fall | River (Farm, Forest) • Lake |
| Pufferfish | 70g | Uncommon | Easy | Spring, Summer, Fall, Winter | Ocean (Dock, Lookout) • Wind Mine |
| Barracuda | 60g | Uncommon | Medium | Spring, Summer, Fall | Ocean (Beach, Dock) |
| Flameback fish | 60g | Uncommon | Very Easy | Spring, Summer, Fall, Winter | Ocean (Dock) |
| Rainbow fish | 60g | Uncommon | Very easy | Spring, Summer, Fall, Winter | Spring, Winter: River (Town) • Any season: Deep Forest |
| Lionfish | 55g | Uncommon | Medium | Spring, Summer | Ocean (Beach, Forest) |
| Parrotfish | 55g | Common | Hard | Summer, Fall, Winter | Ocean (Beach, Lookout) |
| Yellowtail | 55g | Common | Hard | Spring, Summer, Fall, Winter | Ocean (Dock) • Fire Mine (Water) |
| Brown trout | 45g | Common | Medium | Spring, Summer, Fall, Winter | River (Farm) |
| Catfish | 45g | Common | Medium | Spring, Summer | Rice Field • Pond • River (Forest) |
| Cod | 45g | Common | Medium | Summer, Fall, Winter | Estuary |
| Freshwater eel | 45g | Common | Medium | Spring, Summer, Fall, Winter | Estuary • River (Farm) • Water Mine |
| Mackerel | 45g | Common | Medium | Spring, Summer, Fall, Winter | Ocean (Lookout, Forest) • Fire Mine (Lava) |
| Red snapper | 45g | Common | Medium | Spring, Summer, Fall, Winter | River (Town) • Estuary • Lake |
| Salmon | 45g | Common | Medium | Spring, Fall, Winter | Spring, Winter: Estuary • Lake • Fall: River (Farm, Forest, Town) |
| Snakehead | 45g | Common | Medium | Spring, Summer, Fall | Lake |
| Squid | 45g | Common | Medium | Summer, Fall | Ocean (Lookout) |
| Blue tang | 40g | Common | Easy | Spring, Summer, Fall, Winter | Ocean (Beach) • Earth Mine |
| Bluegill | 40g | Common | Easy | Summer | Pond • River (Town) • Lake |
| Boxfish | 40g | Common | Easy | Spring, Winter | Ocean (Lookout) |
| Giant mudskipper | 40g | Common | Easy | Spring, Summer, Fall, Winter | Rice Field • Estuary • Fire Mine (Lava) |
| Pink snapper | 40g | Common | Easy | Spring, Summer, Fall, Winter | Ocean (Dock) • Wind Mine |
| Tilapia | 40g | Common | Easy | Spring, Summer, Fall, Winter | Pond • Lake • Earth Mine |
| Black phantom ghost fish | 35g | Common | Very Easy | Spring | River (Farm, Forest) • Lake |
| Chub | 35g | Common | Very Easy | Summer, Winter | River (Forest, Town) • Lake |
| Clownfish | 35g | Common | Very Easy | Spring, Summer | Ocean (Dock) |
| Crayfish | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Pond • River (Farm) • Savannah |
| Firefish | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Ocean (Forest) |
| Ruby red dragonet | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Ocean (Beach) • Cavern Entrance |
| Sardine | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Ocean (Beach, Lookout) • Fire Mine (Lava) |
| Shrimp | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Pond |
| Tiger barb | 35g | Common | Very Easy | Fall | Pond • Lake |
| Zebra fish | 35g | Common | Very Easy | Spring, Summer, Fall, Winter | Spring: River (Farm, Forest) • All Year: Rice Field |
Method notes and scope
The Fish Sell Price Table ranks all 69 fish by sell price, with full catch condition columns for trip planning. It is the profit-focused companion to the Fish Finder — use the table to decide what to target, then use the Finder to check current catchability.
Table columns:
- Fish name and image
- Sell price (base quality)
- Sell price (osmium quality, 2.0x multiplier) — the target for serious fishing income
- Rarity tier: Common, Uncommon, Rare, Legendary
- Seasons available
- Location(s)
- Time slot(s)
- Weather requirement
- Catch difficulty (based on fishing skill tier needed)
Price tiers:
- Low (under 50g): Common fish, easy to catch, low priority for income
- Medium (50-150g): Uncommon fish, decent fillers between rare catches
- High (150-400g): Rare fish, worth targeting when conditions are right
- Premium (400g+): Legendary and top-tier rare fish, the primary income targets for dedicated fishing trips
Top-value fish in the catalog:
- Great White Shark: Premium tier. Summer days 1-14 only, sunny/windy weather, ocean pier or Zara's boat. Requires high fishing skill.
- Hammerhead Shark: Premium tier. Fall/Winter days 8-21, rain/storm/snow, ocean lookout. Difficult conditions but high payoff.
- Giant Sea Bass: High tier. Fall, specific location conditions.
- Arapaima: High tier. All seasons depending on location (Deep Forest, Forest River, Savannah).
- Giant Stingray: High tier. Location-specific (Deep Forest and Forest River in specific season windows).
Fishing trip planning:
- Check the Fish Finder for current catchable species (season, weather, time, location)
- Sort the Sell Price Table by sell price to identify the highest-value catchable fish
- Equip the appropriate rod tier for the target fish's difficulty
- Bring bait if available to increase catch rate
- Focus on Premium and High-tier fish during their narrow availability windows
Rod tier and catch quality:
Higher rod tiers increase the chance of catching higher-quality fish (bronze → silver → gold → osmium). An Osmium-tier rod maximises the chance of osmium-quality catches, which double the sell price. The investment in rod upgrades pays for itself quickly when targeting Premium-tier fish.
Connection to other systems:
- Fish are needed for Lake Temple offerings (advances Town Rank)
- Fish can be donated to the museum (advances Town Rank)
- Rare fish make excellent gifts for certain residents
- Some fish are ingredients in cooking recipes
- Legendary fish are achievement milestones