Field notes / 2026-07-23
Fish Finder
Filter all 69 Coral Island fish by season, weather, time of day, location, and rarity to find exactly what is catchable right now.
Catalog-backed tool

69 fish match
| Fish | Season | Weather | Time | Location | Rarity |
|---|---|---|---|---|---|
| Angelfish | Spring, Summer, Fall, Winter | Any | Morning • Afternoon • Evening | Deep Forest • River (Forest) | Uncommon |
| Arapaima | Spring, Summer, Fall, Winter | Deep Forest: Any • River (Forest): Rain • Storm • Snow • Blizzard • Savannah: Any | All Day | Spring, Winter: Deep Forest • Fall, Winter: River (Forest) • Any season: Savannah | Rare |
| Archer | Spring, Summer, Fall, Winter | Any | All Day | Fall, Winter: River (Farm) • Cavern Entrance • Any season: Savannah | Uncommon |
| Asian sheepshead | Winter | Any | All Day | Ocean (Forest) | Rare |
| Barracuda | Spring, Summer, Fall | Any | Morning • Afternoon • Evening | Ocean (Beach, Dock) | Uncommon |
| Barramundi | Spring, Fall | Any | All day | River (Town) • Estuary | Rare |
| Black phantom ghost fish | Spring | Sunny • Windy | All Day | River (Farm, Forest) • Lake | Common |
| Blue tang | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Beach) • Earth Mine | Common |
| Bluegill | Summer | Any | Afternoon • Evening • Night | Pond • River (Town) • Lake | Common |
| Boxfish | Spring, Winter | Any | Afternoon • Evening • Night | Ocean (Lookout) | Common |
| Brown trout | Spring, Summer, Fall, Winter | Any | Afternoon • Evening • Night | River (Farm) | Common |
| Catfish | Spring, Summer | Rain • Storm | Evening • Night | Rice Field • Pond • River (Forest) | Common |
| Chub | Summer, Winter | Any | All Day | River (Forest, Town) • Lake | Common |
| Clownfish | Spring, Summer | Sunny • Windy | Afternoon • Evening • Night | Ocean (Dock) | Common |
| Cobia | Spring, Summer, Fall, Winter | Any | Surface: Morning • Afternoon • Mine: All Day | Estuary • Ocean (Dock) • Water Mine | Uncommon |
| Cod | Summer, Fall, Winter | Sunny • Windy • Snow • Blizzard | Evening • Night | Estuary | Common |
| Crab | Spring, Summer, Fall, Winter | Any | All day | Rice Field • River (Forest) • Ocean (Lookout) | Uncommon |
| Crayfish | Spring, Summer, Fall, Winter | Any | All Day | Pond • River (Farm) • Savannah | Common |
| Damselfish | Spring, Summer, Fall, Winter | Sunny • Windy • Snow • Blizzard | Morning • Afternoon • Evening | Ocean (Beach) | Rare |
| Firefish | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Forest) | Common |
| Flameback fish | Spring, Summer, Fall, Winter | Rain • Snow • Blizzard • Storm | Afternoon • Evening • Night | Ocean (Dock) | Uncommon |
| Flowerhorn | Spring, Summer, Fall, Winter | Any | All Day | Cavern Entrance | Uncommon |
| Freshwater eel | Spring, Summer, Fall, Winter | Any | Surface: Afternoon • Evening • Night • Mine: All Day | Estuary • River (Farm) • Water Mine | Common |
| Frogfish | Spring, Summer, Fall, Winter | Rain • Storm • Snow • Blizzard | All Day | Estuary • Ocean (Lookout) | Uncommon |
| Gator gar | Spring | Rain • Storm | Morning • Afternoon | River (Forest) • Lake | Rare |
| Giant mudskipper | Spring, Summer, Fall, Winter | Any | All Day | Rice Field • Estuary • Fire Mine (Lava) | Common |
| Giant sea bass | Fall | Any | Morning • Night | Fall: Deep Forest • Fall 1-7: Ocean (Forest) | Legendary |
| Giant snakehead | Summer, Fall | Sunny • Windy | Morning • Evening • Night | River (Forest, Town) | Uncommon |
| Giant stingray | Spring, Summer, Fall, Winter | Deep Forest: Any • River (Forest): Sunny • Windy | Deep Forest: All Day • River (Forest): Afternoon • Evening | Any season: Deep Forest • Spring 15-28: River (Forest) • Summer 15-28: River (Forest) | Legendary |
| Golden gar | Spring, Summer, Fall, Winter | River (Farm)/Lake: Storm • Rain • Savannah: Any | All Day | Summer: River (Farm) • Lake • Any season: Savannah | Rare |
| Goldfish | Summer, Fall | Any | All Day | River (Farm, Forest) • Lake | Uncommon |
| Great white shark | Summer | Sunny • Windy | Morning • Afternoon | Ocean (Dock) Zarah"s Boat | Legendary |
| Green sawfish | Winter | Rain • Storm • Snow • Blizzard | Afternoon • Evening • Night | Deep Forest • Estuary | Legendary |
| Grouper | Spring, Summer, Fall | Any | All Day | Estuary • Ocean (Dock) • Cavern Entrance | Uncommon |
| Hammerhead | Fall, Winter | Rain • Storm • Snow • Blizzard | Morning • Evening • Night | Ocean (Lookout) | Legendary |
| Jellyfish | Spring | Sunny • Windy | Evening • Night | Ocean (Beach, Lookout) | Rare |
| Koi | Spring, Summer | Any | Morning • Afternoon | River (Town) • Cavern Entrance • Lake | Rare |
| Lionfish | Spring, Summer | Any | Morning • Afternoon • Evening | Ocean (Beach, Forest) | Uncommon |
| Lobster | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Beach) • Fire Mine (Water) | Uncommon |
| Mackerel | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Lookout, Forest) • Fire Mine (Lava) | Common |
| Mandarin | Spring, Summer, Fall, Winter | Sunny • Windy • Snow • Blizzard | Evening • Night | Ocean (Forest) | Rare |
| Monkfish | Spring | Deep Forest: Any • Ocean (Forest): Sunny • Windy | Evening • Night | Spring: Deep Forest • Spring 1-14: Ocean (Forest) | Legendary |
| Octopus | Spring, Summer, Fall | Any | Evening • Night | Ocean (Dock, Beach) | Uncommon |
| Parrotfish | Summer, Fall, Winter | Any | Morning • Afternoon | Ocean (Beach, Lookout) | Common |
| Pink snapper | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Dock) • Wind Mine | Common |
| Polka-dot batfish | Spring, Summer, Fall, Winter | Surface: Rain • Snow • Blizzard • Storm • Mine: Any | All Day | Ocean (Forest) • Wind Mine | Uncommon |
| Pufferfish | Spring, Summer, Fall, Winter | Any | Surface: Morning • Afternoon • Mine: All Day | Ocean (Dock, Lookout) • Wind Mine | Uncommon |
| Rainbow fish | Spring, Summer, Fall, Winter | Deep Forest: Any • River (Town): Sunny • Windy • Snow • Blizzard | All Day | Spring, Winter: River (Town) • Any season: Deep Forest | Uncommon |
| Raja Ampat shark | Summer | Any | Evening • Night | Summer: Deep Forest • Summer 1-14: Ocean (Lookout) | Legendary |
| Red king arowana | Spring, Summer, Fall, Winter | Savannah: Any • Mines: Rain • Storm • Windy | Savannah: All Day • Mines: Afternoon • Evening | Fall 22-28: Water Mine • Wind Mine • Fire Mine (Water, Lava) • Any season: Savannah | Legendary |
| Red snapper | Spring, Summer, Fall, Winter | Any | All Day | River (Town) • Estuary • Lake | Common |
| Ruby red dragonet | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Beach) • Cavern Entrance | Common |
| Salmon | Spring, Fall, Winter | Any | All Day | Spring, Winter: Estuary • Lake • Fall: River (Farm, Forest, Town) | Common |
| Sardine | Spring, Summer, Fall, Winter | Any | Surface: Evening • Night • Mine: All Day | Ocean (Beach, Lookout) • Fire Mine (Lava) | Common |
| Sea cucumber | Spring, Summer, Fall, Winter | Any | All Day | Ocean (Forest) | Rare |
| Shrimp | Spring, Summer, Fall, Winter | Any | All Day | Pond | Common |
| Silver arowana | Winter | Any | Morning • Afternoon | Earth Mine • Water Mine • Wind Mine | Uncommon |
| Snakehead | Spring, Summer, Fall | Rain • Storm | Morning • Night | Lake | Common |
| Sockeye salmon | Fall, Winter | Any | All Day | Fall: River (Farm, Forest, Town) • Winter: Estuary • Lake | Uncommon |
| Squid | Summer, Fall | Any | Evening • Night | Ocean (Lookout) | Common |
| Sturgeon | Spring, Summer, Fall, Winter | Deep Forest: Any • River (Farm)/Lake: Rain • Storm • Snow • Blizzard | Evening • Night | Fall to Spring: Deep Forest • Summer to Winter: River (Farm) • Lake | Rare |
| Swordfish | Spring, Winter | Any | All Day | Ocean (Dock) | Rare |
| Tiger barb | Fall | Sunny • Windy | All Day | Pond • Lake | Common |
| Tilapia | Spring, Summer, Fall, Winter | Any | All Day | Pond • Lake • Earth Mine | Common |
| Tuna | Spring, Summer, Fall, Winter | Any | Surface: Afternoon • Evening • Mine: All Day | Ocean (Dock, Lookout) • Fire Mine (Water) | Rare |
| Yellow moray eel | Spring, Summer, Fall, Winter | Any | Deep Forest: All Day • Ocean (Beach): Night | Any season: Deep Forest • Spring 15-28: Ocean (Beach) • Summer 15-28: Ocean (Beach) | Legendary |
| Yellowfin tuna | Winter | Rain • Storm • Snow • Blizzard | Afternoon • Evening | Ocean (Dock, Beach) | Rare |
| Yellowtail | Spring, Summer, Fall, Winter | Surface: Rain • Storm • Snow • Blizzard • Mine: Any | All Day | Ocean (Dock) • Fire Mine (Water) | Common |
| Zebra fish | Spring, Summer, Fall, Winter | Any | All Day | Spring: River (Farm, Forest) • All Year: Rice Field | Common |
Method notes and scope
The Fish Finder reads the canonical 69-fish catalog and filters by the same four catch conditions used in-game. Results always match the per-fish records, including source labels and last-checked dates.
Filter dimensions:
- Season: Spring, Summer, Fall, Winter, or Any
- Some fish appear in all seasons (year-round species)
- Seasonal fish only appear during their listed seasons
- A few fish have sub-seasonal windows (e.g., Great White Shark: Summer days 1-14 only)
- Weather: Fair, Rain, or Any
- Fair-weather fish only appear when it is sunny or windy
- Any-weather fish can be caught regardless of conditions
- Storm-only fish are the rarest category
- Time: Morning, Afternoon, Evening, Night, or Any
- Time slots determine when a fish is active
- Some fish have split schedules (e.g., surface-only in morning/afternoon, all-day in deeper zones)
- Plan fishing trips around your target fish's active window
- Location: Forest, Farm, Town, Lake, Pond, Beach, Lookout, Pier, Estuary, Cave, Deep Forest, Savannah, Water Mine, or Any
- Each location has its own fish pool
- Some fish appear at multiple locations
- Deeper locations (Deep Forest, Savannah, Water Mine) require story progression or ocean restoration to access
- Rarity: Common, Uncommon, Rare, Legendary, or Any
- Legendary fish are the most elusive and valuable
- They often require specific conditions across all four filters simultaneously
- Examples: Great White Shark (Summer 1-14, sunny/windy, ocean pier), Hammerhead Shark (Fall/Winter 8-21, rain/storm, ocean lookout)
Results display:
- Fish name and image
- Sell price (base quality)
- Rarity tier
- Active seasons, weather, time, and location
- Direct link to the full fish record with source labels
Use cases:
- 'What can I catch right now?' — Set all filters to current in-game conditions
- 'Where is Catfish?' — Search by name, see all conditions at once
- 'What Legendary fish are available in Fall?' — Filter by season + rarity
- 'What fish are at the Lake?' — Filter by location only
The Fish Finder connects directly to the Fishing Basics guide for mechanics context and the Ocean Restoration guide for location unlocking requirements.