Field notes / 2026-07-23
Seasonal Crop Calendar
See which crops are plantable in each season, with growth days, regrowth cycles, harvest counts, and processing options at a glance.
Catalog-backed tool

89 crops shown
| Crop | Season | Growth | Regrowth | Harvests | Base sell |
|---|---|---|---|---|---|
| Blue dahlia | Fall | 4d | No regrowth | 1 | 80g |
| Daisy | Spring | 4d | No regrowth | 1 | 40g |
| Marinip | Spring, Summer, Fall, Winter | 4d | No regrowth | 1 | 50g |
| Peony | Spring | 4d | No regrowth | 1 | 42g |
| Turnip | Spring | 4d | No regrowth | 1 | 40g |
| Basil | Fall | 5d | No regrowth | 1 | 39g |
| Cranberry | Fall | 5d | Every 2 days | 12 | 18g |
| Gardenia | Summer | 5d | No regrowth | 1 | 45g |
| Helixpur blossom | Spring, Summer, Fall, Winter | 5d | No regrowth | 1 | 91g |
| Lettuce | Spring | 5d | No regrowth | 1 | 47g |
| Potato | Spring | 5d | No regrowth | 1 | 75g |
| Sugarcane | Spring | 5d | Every 1 days | 24 | 23g |
| Taro root | Fall | 5d | Every 2 days | 12 | 24g |
| Wheat | Summer | 5d | No regrowth | 1 | 33g |
| Beet | Fall | 6d | No regrowth | 1 | 52g |
| Chard | Spring | 6d | No regrowth | 1 | 111g |
| Petalia | Spring, Summer, Fall, Winter | 6d | Every 2 days | 54 | 40g |
| Radish | Spring, Summer | 6d | No regrowth | 1 | 119g |
| Rose | Summer | 6d | No regrowth | 1 | 51g |
| Sproutfruit | Spring, Summer, Fall, Winter | 6d | No regrowth | 1 | 83g |
| Twinshade sealeaf | Spring, Summer, Fall, Winter | 6d | No regrowth | 1 | 157g |
| Carrot | Spring | 7d | No regrowth | 1 | 78g |
| Hot pepper | Summer, Fall | 7d | Every 3 days | 17 | 36g |
| Poppy | Spring | 7d | No regrowth | 1 | 82g |
| Amaranth | Fall | 8d | Every 5 days | 5 | 24g |
| Artichoke | Fall | 8d | Every 4 days | 6 | 29g |
| Barley | Fall | 8d | No regrowth | 1 | 118g |
| Bell pepper | Summer | 8d | Every 4 days | 6 | 47g |
| Bok choy | Fall | 8d | No regrowth | 1 | 126g |
| Fairy rose | Fall | 8d | No regrowth | 1 | 171g |
| Marinethorn blossom | Spring, Summer, Fall, Winter | 8d | No regrowth | 1 | 125g |
| Orchid | Fall | 8d | No regrowth | 1 | 130g |
| Soybean | Spring | 8d | Every 4 days | 6 | 19g |
| Spring sealeaf | Spring, Summer, Fall, Winter | 8d | No regrowth | 1 | 140g |
| Sunflower | Summer | 8d | No regrowth | 1 | 70g |
| Cotton | Winter, Fall | 9d | No regrowth | 1 | 105g |
| Cucumber | Spring | 9d | Every 3 days | 7 | 41g |
| Eggplant | Fall | 9d | Every 3 days | 7 | 36g |
| Garlic | Fall | 9d | No regrowth | 1 | 110g |
| Goldglow | Spring, Summer, Fall, Winter | 9d | Every 4 days | 26 | 70g |
| Grape | Fall | 9d | Every 6 days | 4 | 73g |
| Lily | Summer, Fall | 9d | No regrowth | 1 | 149g |
| Okra | Summer | 9d | Every 6 days | 4 | 59g |
| Pineapple | Summer | 9d | No regrowth | 1 | 201g |
| Red cabbage | Summer | 9d | No regrowth | 1 | 106g |
| Red reefbud | Spring, Summer, Fall, Winter | 9d | Every 3 days | 35 | 41g |
| Rice | Fall | 9d | No regrowth | 1 | 46g |
| Sweet potato | Fall | 9d | Every 4 days | 5 | 30g |
| Avocado | Winter, Spring | 10d | Every 4 days | 12 | 59g |
| Banana | Spring, Summer | 10d | Every 4 days | 12 | 50g |
| Bluebell blossom | Spring, Summer, Fall, Winter | 10d | No regrowth | 1 | 135g |
| Blueberry | Summer | 10d | Every 4 days | 5 | 41g |
| Cauliflower | Spring | 10d | No regrowth | 1 | 175g |
| Cocoa bean | Winter, Fall | 10d | Every 4 days | 12 | 85g |
| Dragonfruit | Summer, Fall | 10d | Every 4 days | 12 | 68g |
| Iris | Summer | 10d | No regrowth | 1 | 102g |
| Jackfruit | Summer, Fall | 10d | Every 4 days | 12 | 74g |
| Lemon | Winter, Fall | 10d | Every 4 days | 12 | 61g |
| Lychee | Winter, Spring | 10d | Every 4 days | 12 | 79g |
| Papaya | Summer, Fall | 10d | Every 4 days | 12 | 68g |
| Pear | Winter, Fall | 10d | Every 4 days | 12 | 68g |
| Plum | Spring, Summer | 10d | Every 4 days | 12 | 68g |
| Rambutan | Spring, Summer | 10d | Every 4 days | 12 | 73g |
| Sea spud | Spring, Summer, Fall, Winter | 10d | No regrowth | 1 | 154g |
| Snake fruit | Winter, Spring | 10d | Every 4 days | 12 | 67g |
| Strawberry | Spring | 10d | Every 4 days | 5 | 102g |
| Tomato | Summer | 10d | Every 4 days | 5 | 34g |
| Blackberry | Summer | 11d | Every 4 days | 5 | 41g |
| Coffee bean | Summer | 11d | Every 2 days | 9 | 25g |
| Peas | Spring | 11d | Every 4 days | 5 | 59g |
| Soka | Spring, Summer, Fall, Winter | 11d | Every 3 days | 34 | 53g |
| Tea leaf | Winter | 11d | No regrowth | 1 | 68g |
| Watermelon | Fall | 11d | No regrowth | 1 | 105g |
| Corn | Summer | 12d | Every 4 days | 5 | 24g |
| Melon | Summer | 12d | No regrowth | 1 | 233g |
| Snowdrop | Winter, Spring | 12d | No regrowth | 1 | 125g |
| Cactus | Fall | 13d | No regrowth | 1 | 400g |
| Labu | Spring, Summer, Fall, Winter | 13d | Every 6 days | 17 | 100g |
| Pumpkin | Fall | 13d | Every 7 days | 3 | 116g |
| Starfruit | Summer | 13d | No regrowth | 1 | 108g |
| Pink coralcap | Spring, Summer, Fall, Winter | 14d | Every 4 days | 25 | 65g |
| Bluecole | Spring, Summer, Fall, Winter | 20d | No regrowth | 1 | 420g |
| Almond | Winter | 28d | Every 4 days | 8 | 144g |
| Apple | Fall | 28d | Every 4 days | 8 | 136g |
| Durian | Spring | 28d | Every 4 days | 8 | 155g |
| Mango | Summer | 28d | Every 4 days | 8 | 136g |
| Olive | Fall | 28d | Every 4 days | 8 | 113g |
| Orange | Spring | 28d | Every 4 days | 8 | 136g |
| Peach | Summer | 28d | Every 4 days | 8 | 153g |
Method notes and scope
The Seasonal Crop Calendar provides a complete view of all 89 crops organised by season. It is the quick-reference companion to the Crop Profit Planner — use the calendar to see what is plantable, then use the planner to rank by profit.
For each crop, the calendar displays:
- Growth time (days to first harvest)
- Regrowth cycle (days between harvests, or 'No regrowth' for single-harvest crops)
- Total possible harvests in a 28-day season
- Units per harvest
- Seed cost and base sell price
- Available processing options (jar, keg, honey house, aging barrel where applicable)
- Crop type (vegetable, fruit, flower, sapling)
Season breakdown:
- Spring: 39 crops — Turnip, Potato, Strawberry, Cauliflower, Green Bean, Rhubarb, and more. Best for building initial capital.
- Summer: 42 crops — Pineapple, Lily, Wheat, Melon, Hot Pepper, Tomato, Starfruit, and more. Best season for regrowing crops and processing chains.
- Fall: 45 crops — Fairy Rose, Grape, Pumpkin, Cranberry, Eggplant, Sweet Potato, Rice, and more. The largest season and the most profitable for honey and wine chains.
- Winter: 25 crops — Snowdrop and a limited selection. Income shifts from growing to processing.
Cross-season crops:
Some crops appear in multiple seasons. These are valuable for continuity:
- Coffee Bean: Summer and Fall
- Tea Leaf: Multiple seasons
- Sapling crops (Apple, Cherry, Apricot, etc.): Produce in their active seasons once mature
- Some forage crops: Available across seasons
The calendar is read-only and derived entirely from the crop catalog. For profit ranking, use the Crop Profit Planner. For seasonal strategy, read the First-Year Crop Route guide.
Planning tips:
- Always check the calendar before a season change to plan your planting layout
- Regrowing crops should be planted on day 1 of the season for maximum harvests
- Single-harvest crops can be planted in multiple waves throughout the season
- Sapling crops are permanent — plant them whenever you have spare gold, as they take a full season to mature
- Use the calendar to identify processing gaps — if you have kegs but no keg-compatible crops in the current season, plan ahead for the next season